|
Mountain Devils Orienteering Club |
![]() |
Home | SuperSeries | Club Membership | Contact us | Results | Email List | Links | New to MTB-O?
SuperSeries Event #1 - 18 February 2007
Belanglo State Forest
Fine sunny weather, record crowd, tough courses and lots of smiles. That pretty much sums it up. Check out the results below.
| Long Course - Men - 45km | |||||
Pl |
Name | Club | Time |
||
| 1 | Darvodelsky | Paul | BFN | 116.45 |
|
| 2 | Simpfendorfer | David | FRA | 121.30 |
|
| 3 | Darr | Anthony | BFN | 125.30 |
|
| 4 | Hutchison | Steven | 134.55 |
||
| 5 | Shingler | Mark | BFN | 136.50 |
|
| 6 | Cech | Jiri | MDN | 138.30 |
|
| 7 | Dawson | Graeme | GON | 139.00 |
|
| 7 | Prentice | Rob | SHN | 139.00 |
|
| 9 | Van Schie | Marcel | MDN | 141.05 |
|
| 10 | Stoddart | Duncan | 143.35 |
||
| 11 | Kingston | Huw | MDN | 145.00 |
|
| 12 | Haynes | Paul | MDN | 145.45 |
|
| 13 | Schulz | Chris | MDN | 146.55 |
|
| 14 | West | David | MDN | 149.20 |
|
| 15 | Bayliss | Chris | MDN | 150.05 |
|
| 16 | Dellagiacoma | Patrick | MDN | 151.10 |
|
| 17 | Roberts | Malcolm | NCN | 156.10 |
|
| 18 | Nott | Simon | MDN | 159.45 |
|
| 19 | Crampton | Arthur | MDN | 163.55 |
|
| 20 | Clarke | Bruce | MDN | 164.00 |
|
| 21 | Roberts | Joshua | NCN | 166.00 |
|
| 22 | Schnabel | Anthony | 167.55 |
||
| 23 | Small | Morgan | MDN | 177.05 |
|
| 24 | Boutell | Rowan | GON | 187.05 |
|
| 25 | Clark | Rod | MDN | 191.50 |
|
| 26 | Marlow | Rob | MDN | 196.55 |
|
| 27 | Milsom | Aaron | 197.25 |
||
| 28 | Berry | Gregg | MDN | 197.50 |
|
| 29 | Chan | Peter | MDN | 201.10 |
|
| 30 | Behrens | John | MDN | 208.00 |
|
| 31 | Cox | Greg | 214.55 |
||
| 32 | McNee | Alex | 218.10 |
||
| Bramma | Keith | MDN | DNF |
||
| Chan | Matt | DNS |
|||
| Garlick | Graeme | MDN | DNS |
||
| Havranek | John | GON | DNS |
||
| Mills | Nick | DNS |
|||
| Medium Course - Women - 26km | |||||
Pl |
Name | Club | Time |
||
| 1 | McNaught | Jill | MDN | 104.15 |
|
| 2 | Boutell | Margaret | GON | 117.20 |
|
| 3 | Kimmich | Regina | 119.40 |
||
| 4 | James | Betty | MDN | 140.10 |
|
| 5 | Hart | Leanne | MDN | 140.40 |
|
| 6 | Chown | Kate | MDN | 143.37 |
|
| 7 | McNee | Raynie | BFN | 145.25 |
|
| 8 | Londergan | Lucy | MDN | 150.30 |
|
| 9 | Mein | Rita | MDN | 173.55 |
|
| 10 | Lean | Miranda | MDN | 191.30 |
|
| 11 | Drydale | Nina | MDN | 195.54 |
|
| Wormworth | Janice | DNS |
|||
| Medium Course - Men - 26km | |||||
Pl |
Name | Club | Time |
||
| 1 | Anderson | Jim | MDN | 94.30 |
|
| 2 | Burton | Michael | BFN | 101.50 |
|
| 3 | George | Simon | BFN | 103.00 |
|
| 4 | Lithgow | James | GON | 104.35 |
|
| 5 | McCauley | Michael | MDN | 107.15 |
|
| 6 | Halliday | Andy | 108.35 |
||
| 7 | Green | David | IKN | 109.00 |
|
| 8 | Currie | Peter | MDN | 111.55 |
|
| 9 | McLeod | Graeme | MDN | 112.50 |
|
| 10 | Richardson | Steve | MDN | 114.40 |
|
| 11 | Hampton | Peter | 116.40 |
||
| 11 | Major | Craig | 116.40 |
||
| 13 | Todkill | Geoff | NCN | 117.20 |
|
| 14 | Frisardi | Phill | MDN | 123.15 |
|
| 15 | Lidbetter | Arthur | 124.07 |
||
| 16 | Furminger | Trent | MDN | 129.50 |
|
| 17 | Robinson | Steve | MDN | 130.35 |
|
| 18 | Hackney | Tim | NCN | 132.55 |
|
| 19 | Rivers | Mark | GON | 134.30 |
|
| 20 | Bajenoff | Wayne | AWV | 140.05 |
|
| 21 | Hart | Lindsay | MDN | 140.40 |
|
| 22 | Jones | Peter | MDN | 142.35 |
|
| 23 | Oddy | Graeme | MDN | 144.40 |
|
| 24 | Davis | Paul | SHN | 146.05 |
|
| 25 | Roylance | Michael | MDN | 148.10 |
|
| 26 | Londregan | Adam | MDN | 150.30 |
|
| 27 | Dellagiacoma | Nick | MDN | 157.25 |
|
| 28 | Davis | Matthew | SHN | 159.15 |
|
| 29 | Whitton | Barry | MDN | 173.55 |
|
| 30 | Lean | Geoffrey | MDN | 191.30 |
|
| 31 | Fritsche | Kim | 210.10 |
||
| 32 | Moxham | Jason | 214.50 |
||
| Bush | Stephen | MDN | DNS |
||
| Lander | Cliff | MDN | DNS |
||
| Short Course - Women - 12km | |||||
Pl |
Name | Club | Time |
||
| 1 | Phillips | Peta | MDN | 58.40 |
|
| 2 | Sellin | Nicole | GON | 59.45 |
|
| 3 | Punzet | Lisa | NCN | 63.10 |
|
| 4 | Dabbs | Lyn | WHN | 70.25 |
|
| 5 | Dawson | Michelle | GON | 70.50 |
|
| 6 | Baker | Dympna | MDN | 80.20 |
|
| 7 | McNee | Alysha | BFN | 98.55 |
|
| 8 | Marchevsky | Chloe | MDN | 114.50 |
|
| 9 | Marchevsky | Hannah | MDN | 115.35 |
|
| 10 | Dawson | Barbara | GON | 116.15 |
|
| 11 | McNamee | Connie | BFN | 120.25 |
|
| Short Course - Men - 12km | |||||
Pl |
Name | Club | Time |
||
| 1 | Paine | Kevin | 57.45 |
||
| 2 | Houweling | Peter | 58.40 |
||
| 3 | Vesey-Wells | Andy | WHO | 59.45 |
|
| 4 | Spry | Rob | SHN | 68.20 |
|
| 5 | Williams | Kevin | WHN | 70.25 |
|
| 6 | Wilkinson | Sam | BFN | 95.00 |
|
| 6 | Wilkinson | Nick | BFN | 95.00 |
|
| 8 | Marchevsky | Andrew | MDN | 115.35 |
|
| 9 | Dawson | Aidan | GON | 119.10 |
|
| MacDonald | Nigel | GON | DNS |
||
| Total Entrants 104 | |||||