|
Mountain Devils Orienteering Club |
![]() |
Home | SuperSeries | Club Membership | Contact us | Results | Email List | Links | New to MTB-O?
NSW Championships Weekend - Sprint Event - 27 October 2007
Lidsdale State Forest
Report
The idea of a sprint in such a small area of forest seemed a little futile. Based on distances alone, we would have riders back in 10 or 15 minutes. But that wasn't to be the case.
Lidsdale forest is hilly, not mountainous, but hilly. Just as you decend one hill, the next starts. Just as you edge over a rise, you see the trail rise again. And so it was, this fine spring day.
Although most riders were in within the hour, only one rider was able to crack 30 minutes. The rider of course, SHOOs very own, Robert Prentice.
Our friends from across the Tasman really showed us how it is done by taking 1st place in 5 categories. Must have been good luck and a touch of fitness and smarts.
A fun day for all.
Credits
Organiser: Rik Eagles
Course Setter: Rik Eagles
Course Vetter: Paul Haynes
Control Placement: David West, Geoff Charnock
Registration: Carolyn Chalmers, Trish Bonham
Start/Finish: Geoff Charnock, Leanne Hart
SportIdent: Rik Eagles, David West, Dick Ogilvie, Chris Bayliss
Setup/Packup: Lindsay Hart, Leanne Hart, Kate Chown, Phill Frisardi, Rod Clark, Jiri Cech, Simon Nott
Control Collection: Geoff Charnock, Keith Bramma
| Men Open - 7.0km | |||||
Pl |
Name | Club | Time |
||
| 1 | Bott | Andrew | NZ | 31:43 |
|
| 2 | Darvodelsky | Paul | BFN | 33:51 |
|
| 3 | Cech | Jiri | MDN | 37:04 |
|
| 4 | Adams | Stu | NCN | 38:00 |
|
| 5 | Darr | Anthony | BFN | 39:37 |
|
| 6 | Alward | Kane | NZ | 41:17 |
|
| 7 | Carter | Toby | SOQ | 47:14 |
|
Women Open - 7.0km |
|||||
Pl |
Name | Club | Time |
||
1 |
Gelderman | Marquita | NZ | 38:17 |
|
2 |
Eccles | Angela | NZ | 48:35 |
|
3 |
McNaught | Jill | MDN | 50:08 |
|
4 |
Heppenstall | Claire | NZ | 61:30 |
|
Men 40 - 7.0km |
|||||
| Pl | Name | Club | Time |
||
| 1 | van Schie SS | Marcel | MDN | 37:25 |
|
| 2 | Roberts | Malcolm | NCN | 38:34 |
|
| 3 | Shingler | Mark | BFN | 39:44 |
|
| 4 | Swanson | Pete | NZ | 40:35 |
|
| 5 | Garden | Rob | NZ | 41:29 |
|
| 6 | McNeill | Andrew | NZ | 41:47 |
|
| 7 | McLeod | Graeme | MDN | 48:16 |
|
| 8 | Nott | Simon | MDN | 50:13 |
|
| 9 | Hart | Lindsay | MDN | 58:26 |
|
| 10 | Bramma | Keith | MDN | 63:38 |
|
| 11 | Parkin | Rodney | BNN | 68:16 |
|
| Women 40 - 5.0km | |||||
Pl |
Name | Club | Time |
||
| 1 | Michels | Dianne | NZ | 35:04 |
|
| 2 | Stitchbury | Lyn | SOQ | 40:04 |
|
| 3 | Shingler | Paula | BFN | 40:36 |
|
| 4 | Sinclair | Jacqui | NZ | 43:21 |
|
| Men 50 - 5.0km | |||||
Pl |
Name | Club | Time |
||
| 1 | Prentice | Robert | SHN | 27:24 |
|
| 2 | Armstrong | Rick | AWV | 33:58 |
|
| 3 | Bayliss | Chris | MDN | 34:51 |
|
| 4 | Reid | Graeme | NZ | 35:09 |
|
| 5 | Carter | Hub | SOQ | 38:15 |
|
| 6 | Wood | Michael | NZ | 38:25 |
|
| 7 | Sutherland | Jim | NZ | 38:32 |
|
| 8 | Roylance | Michael | MDN | 47:04 |
|
| 9 | Clarkson | Tom | NZ | 58:18 |
|
| 10 | Robinson | Steve | MDN | 66:07 |
|
Women 50 - 5.0km |
|||||
| Pl | Name | Club | Time |
||
| 1 | Roberts | Erin | NZ | 43:53 |
|
| 2 | McDonald | Alison | NZ | 52:18 |
|
| 3 | Chown | Kate | MDN | 53:14 |
|
| 4 | Little | Sue | MDN | 111:26 |
|
Men 60 - 5.0km |
|||||
| Pl | Name | Club | Time |
||
| 1 | Chalmers | Bill | NCN | 47:00 |
|
| 2 | Ogilvie | Dick | URN | 51:03 |
|
| 3 | Hackney | Tim | NCN | 52:35 |
|
| 4 | Filson | Bill | MDN | 54:50 |
|
Women 60 - 5.0km |
|||||
Pl |
Name | Club | Time |
||
1 |
Ogilvie | Maureen | URN | 129:12 |
|
| Novice - 5.0km | |||||
Pl |
Name | Club | Time |
||
| 1 | Sinclair | Neil | NZ | 64:24 |
|
| 2 | Mortensen | Kate | 79:49 |
||
| Total Entrants 47 | |||||